JWQ Points Standings
The following players have not yet qualified for the 2012 Callaway Junior World Championship. Click HERE for a list of players that have already earned exemptions and will not be eligable to earn points in the JWQ Series.
| Boys Championship | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Ryan Bisharat | 82.5 | 80 | 70 | 225 | 457.5 |
| Max Alcorn | 180 | 0 | 240 | 0.75 | 420.75 |
| Wonje Choi | 225 | 0 | 0 | 180 | 405 |
| Chris Tuulik | 63.75 | 120 | 0 | 135 | 318.75 |
| Raymund Jr. Gonzales | 1.5 | 0 | 300 | 0 | 301.5 |
| Dane Casaga | 48.75 | 45 | 180 | 18.86 | 292.61 |
| Perry Cohen | 63.75 | 0 | 120 | 82.5 | 266.25 |
| Aaron Strokis | 82.5 | 0.25 | 110 | 71.25 | 264 |
| Andrius Trijonis | 48.75 | 150 | 35 | 18.86 | 252.61 |
| Shohei Yamawaki | 120 | 80 | 16 | 18.86 | 234.86 |
| Ricky DeSantis | 120 | 30 | 50 | 18.86 | 218.86 |
| Taylor Bibbs | 37.5 | 0.25 | 140 | 0 | 177.75 |
| Kevin Cline | 0 | 60 | 90 | 0.75 | 150.75 |
| Jorjeo Catolico | 14.625 | 30 | 0 | 105 | 149.625 |
| Jack Avarello | 0 | 4 | 100 | 18.86 | 122.86 |
| Luis Calderon | 0 | 52.5 | 35 | 18.86 | 106.36 |
| Redford Bobbitt | 14.625 | 0 | 0 | 90 | 104.625 |
| Jonathan Liu | 0 | 30 | 70 | 0 | 100 |
| Jake Le Mons | 0 | 0 | 70 | 18.86 | 88.86 |
| Sage Casaga | 82.5 | 0 | 0 | 0 | 82.5 |
| Alex Rembolt | 0 | 11 | 12 | 52.5 | 75.5 |
| Christian Welsh | 0 | 0 | 0 | 71.25 | 71.25 |
| Alec Spencer | 14.625 | 0 | 0 | 52.5 | 67.125 |
| Sangin Kang | 30 | 30 | 0 | 0 | 60 |
| Reid Duncan | 0 | 52.5 | 0 | 0 | 52.5 |
| David Magee | 0 | 0 | 0 | 52.5 | 52.5 |
| Torrey Munoz | 0 | 30 | 0 | 0 | 30 |
| John Nichols | 0 | 4 | 20 | 0 | 24 |
| Daniel Jahng | 14.625 | 0 | 0 | 0 | 14.625 |
| Adair Warren | 0 | 11 | 0 | 0 | 11 |
| Hiroyuki Ukigaya | 0 | 11 | 0 | 0 | 11 |
| Nick Spear | 0 | 0 | 8 | 0 | 8 |
| Samuel Schwartz | 6 | 0 | 0 | 0 | 6 |
| Drew Oslance | 0 | 4 | 0 | 0 | 4 |
| Lloyd Kay | 0 | 0 | 0 | 3 | 3 |
| Daniel Oh | 1.5 | 0 | 0 | 0 | 1.5 |
| Hoi Cheong Calvin Kwan | 1.5 | 0 | 0 | 0 | 1.5 |
| Justin Jahng | 0 | 0.25 | 0 | 0 | 0.25 |
| Sibo Yan | 0 | 0.25 | 0 | 0 | 0.25 |
| Girls Championship | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Jamie Binns | 135 | 17.5 | 240 | 225 | 617.5 |
| Sung Eun Park | 105 | 2.33 | 300 | 97.5 | 504.83 |
| Crystal Wang | 180 | 93.33 | 120 | 97.5 | 490.83 |
| Natalie Vivaldi | 225 | 93.33 | 100 | 48.75 | 467.08 |
| Monica Matsubara | 82.5 | 27.5 | 90 | 180 | 380 |
| Briana Rodriguez | 52.5 | 40 | 160 | 78.75 | 331.25 |
| Shannon Oh | 71.25 | 55 | 80 | 78.75 | 285 |
| Julia Kang | 71.25 | 2.33 | 160 | 0 | 233.58 |
| Amanda Khan | 15 | 150 | 0 | 67.5 | 232.5 |
| Haley Whitbeck | 60 | 40 | 110 | 0 | 210 |
| Melody Blue Muehlbauer | 10.5 | 27.5 | 0 | 135 | 173 |
| Paris Griffith | 41.25 | 40 | 0 | 60 | 141.25 |
| Georgia Lacey | 41.25 | 93.33 | 0 | 0 | 134.58 |
| Arianna Gastelum | 26.25 | 17.5 | 70 | 0 | 113.75 |
| Hannah Bradshaw | 90 | 0 | 0 | 0 | 90 |
| Raquel Ek | 26.25 | 55 | 0 | 0 | 81.25 |
| Daniela Anastasi | 10.5 | 6 | 0 | 48.75 | 65.25 |
| Isabella Salant | 0 | 55 | 0 | 0 | 55 |
| Joanne Ducot | 0 | 9 | 0 | 30 | 39 |
| Grace Busby | 0 | 0 | 0 | 37.5 | 37.5 |
| Maddie Uebelhor | 0 | 0 | 0 | 22.5 | 22.5 |
| Claire Kwon | 6 | 9 | 0 | 0 | 15 |
| Jessica Wagner | 3 | 0 | 0 | 0 | 3 |
| Hannah Haythorne | 0 | 2.33 | 0 | 0 | 2.33 |
| Annie McCutchan | 1.5 | 0 | 0 | 0 | 1.5 |
| Girls 13-14 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Maddelyn Zack | 157.5 | 105 | 225 | 225 | 712.5 |
| Alexandra Cooper | 225 | 105 | 180 | 180 | 690 |
| Madeleine Garay | 105 | 70 | 105 | 135 | 415 |
| Annika Gino | 0 | 150 | 135 | 0 | 285 |
| Karina Camp | 157.5 | 0 | 0 | 90 | 247.5 |
| Juhi Madan | 90 | 0 | 0 | 82.5 | 172.5 |
| Leanna Mena | 0 | 60 | 86.25 | 0 | 146.25 |
| Rebecca Ryan | 82.5 | 55 | 0 | 0 | 137.5 |
| Abegail Arevalo | 0 | 0 | 0 | 105 | 105 |
| Jamie Jacob | 0 | 0 | 86.25 | 0 | 86.25 |
| Boys 13-14 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Everton Hawkins | 0.75 | 150 | 225 | 225 | 600.75 |
| Clayton Feagler | 180 | 55 | 82.5 | 97.5 | 415 |
| Sidney Cozier | 82.5 | 120 | 60 | 97.5 | 360 |
| Zihao Jin | 60 | 40 | 180 | 78.75 | 358.75 |
| Matthew Modelo | 225 | 12.5 | 41.25 | 56.25 | 335 |
| Justin Williamson | 120 | 5 | 135 | 15 | 275 |
| Cullen Plousha | 75 | 90 | 41.25 | 56.25 | 262.5 |
| Adam Navigato | 67.5 | 40 | 90 | 0 | 197.5 |
| Mason Schulze | 0 | 40 | 10.5 | 135 | 185.5 |
| Ryan McCoy | 0 | 0 | 0 | 180 | 180 |
| Jacob Montes | 45 | 20 | 52.5 | 56.25 | 173.75 |
| Noah Henderson | 0 | 20 | 105 | 33.75 | 158.75 |
| Norman Xiong | 0 | 65 | 75 | 0 | 140 |
| Alan Tom | 45 | 40 | 26.25 | 12 | 123.25 |
| Paul Bendetti | 120 | 0.33 | 0 | 0 | 120.33 |
| Justin Graf | 6 | 20 | 0 | 78.75 | 104.75 |
| Matthew Mendes | 45 | 40 | 10.5 | 3.5 | 99 |
| Jonathan Mulvany | 90 | 0 | 0 | 3.5 | 93.5 |
| Timothy II Davis | 6 | 0 | 67.5 | 0 | 73.5 |
| Daniel Kim | 0.75 | 0.33 | 10.5 | 56.25 | 67.83 |
| Griffin Tso | 0 | 65 | 0 | 0 | 65 |
| Fred Copley | 0 | 0 | 26.25 | 9 | 35.25 |
| Jarvis Lu | 0 | 0 | 0 | 33.75 | 33.75 |
| Marc Hansen | 16.5 | 5 | 10.5 | 0 | 32 |
| Patrick Brown | 30 | 0 | 0 | 0 | 30 |
| Kendel Hodges | 16.5 | 12.5 | 0 | 0 | 29 |
| Kyle Egge | 0 | 0 | 0 | 22.5 | 22.5 |
| Andrew Fernandes | 16.5 | 0 | 0 | 0 | 16.5 |
| Kyoung Su Ahn | 0 | 8 | 0 | 0 | 8 |
| Mitchell Sigesmund | 6 | 0 | 0 | 0 | 6 |
| David Aires | 0 | 0 | 0 | 3.5 | 3.5 |
| Bennett Juwvipart | 0 | 0 | 3 | 0 | 3 |
| Lorenzo Aguilar-Faudoa | 0 | 2 | 0 | 0 | 2 |
| Grant Sigesmund | 0 | 0 | 1 | 0 | 1 |
| Scotty Earle | 0 | 0.33 | 0 | 0 | 0.33 |
| Boys 11-12 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Cade Casaga | 225 | 105 | 225 | 202.5 | 757.5 |
| Alexander Pak | 135 | 50 | 157.5 | 135 | 477.5 |
| Yuki Moriyama | 33.75 | 65 | 157.5 | 202.5 | 458.75 |
| Tommy Stephenson | 180 | 9 | 105 | 30 | 324 |
| Carter Plousha | 86.25 | 32.5 | 63.75 | 75 | 257.5 |
| Jonathan Ku | 1.5 | 65 | 75 | 105 | 246.5 |
| William Hartford | 71.25 | 0 | 86.25 | 82.5 | 240 |
| Jeeven Larson | 1.5 | 105 | 30 | 90 | 226.5 |
| Riley Klingelberg | 86.25 | 22.5 | 45 | 60 | 213.75 |
| Donald Kay | 48.75 | 42.5 | 63.75 | 45 | 200 |
| Harrison Kingsley | 71.25 | 55 | 0 | 60 | 186.25 |
| Peter Fernandez | 105 | 4 | 45 | 0 | 154 |
| Matthew Du | 1.5 | 150 | 0 | 0 | 151.5 |
| Clayton Seeber | 60 | 42.5 | 0 | 37.5 | 140 |
| Jacob Brandon Directo | 0 | 15 | 86.25 | 22.5 | 123.75 |
| Joseph Kim | 10.5 | 1.5 | 45 | 60 | 117 |
| Brendan Gonzalez | 22.5 | 32.5 | 0 | 0 | 55 |
| Desi Rodelas | 0 | 22.5 | 15 | 15 | 52.5 |
| Barrett Smith | 33.75 | 0 | 9 | 9 | 51.75 |
| Guy Clauss | 48.75 | 0 | 0 | 0 | 48.75 |
| Gaiya Tsuru | 0 | 1.5 | 22.5 | 12 | 36 |
| Justin McGrath | 10.5 | 6 | 12 | 0 | 28.5 |
| Joshua Vo | 15 | 0 | 0 | 0 | 15 |
| Vthip Plengpanit | 0 | 9 | 0 | 0 | 9 |
| Serop Matoian | 0 | 0 | 1.5 | 6 | 7.5 |
| Brian Mai | 6 | 0 | 0 | 0 | 6 |
| George Wythes | 0 | 0 | 6 | 0 | 6 |
| Calvin Nguyen | 0 | 0 | 3 | 3 | 6 |
| Seth McCutchan | 0 | 0 | 0 | 1.5 | 1.5 |
| Girls 11-12 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Cecelia DeMatteo | 225 | 120 | 225 | 225 | 795 |
| April Ranches | 105 | 120 | 105 | 180 | 510 |
| Stephanie Fernandez | 180 | 120 | 180 | 0 | 480 |
| Laura Lee | 135 | 55 | 135 | 135 | 460 |
| Breann Horn | 90 | 70 | 86.25 | 90 | 336.25 |
| Gabriella Anastasi | 82.5 | 60 | 75 | 82.5 | 300 |
| Yuree Huh | 75 | 0 | 52.5 | 75 | 202.5 |
| Miu Iijima | 0 | 0 | 86.25 | 105 | 191.25 |
| Catalin Yturralde | 0 | 0 | 60 | 67.5 | 127.5 |
| Stephanie Heimler | 0 | 50 | 67.5 | 0 | 117.5 |
| Alyssa Kang | 0 | 0 | 45 | 60 | 105 |
| Rory Derr | 0 | 40 | 0 | 52.5 | 92.5 |
| Gilda Castellanos | 67.5 | 0 | 0 | 0 | 67.5 |
| Maria Paula Zambrano | 60 | 0 | 0 | 0 | 60 |
| Hannah Jugar | 0 | 45 | 0 | 0 | 45 |
| Jennifer Nguyen | 0 | 35 | 0 | 0 | 35 |
| Boys 9-10 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Cooper Goyette | 35 | 150 | 225 | 202.5 | 612.5 |
| Shane Ffrench | 105 | 70 | 135 | 202.5 | 512.5 |
| Johnny Campbell | 150 | 90 | 0 | 90 | 330 |
| Jared Edillor | 17.5 | 60 | 180 | 60 | 317.5 |
| Achuth Krishna | 17.5 | 120 | 0 | 135 | 272.5 |
| Sky Fisher | 105 | 55 | 105 | 0 | 265 |
| Adam Moss | 57.5 | 45 | 82.5 | 78.75 | 263.75 |
| Daina Tsuru | 57.5 | 45 | 75 | 78.75 | 256.25 |
| Jared Vlchek | 30 | 25 | 90 | 105 | 250 |
| Rohin Awasthi | 50 | 32.5 | 67.5 | 0 | 150 |
| Carson Kerbey | 40 | 0 | 0 | 67.5 | 107.5 |
| Tony Thomas | 0 | 0 | 60 | 45 | 105 |
| Umaan Avvari | 70 | 20 | 0 | 0 | 90 |
| Samuel Graves | 45 | 45 | 0 | 0 | 90 |
| Ashton Stencil | 8 | 32.5 | 0 | 0 | 40.5 |
| Kenzo Khoo | 0 | 0 | 0 | 52.5 | 30 |
| Caden Fioroni | 17.5 | 0 | 0 | 0 | 17.5 |
| Andy Tran | 17.5 | 0 | 0 | 0 | 17.5 |
| Jackson Vause | 0 | 15 | 0 | 0 | 15 |
| Girls 9-10 | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Ivanna Montemayor | 150 | 150 | 180 | 225 | 705 |
| Emi Brown | 80 | 120 | 225 | 120 | 545 |
| Kayla Sam | 120 | 70 | 110 | 86.25 | 386.25 |
| Nicole Neale | 80 | 35 | 82.5 | 180 | 377.5 |
| Napua Glossner | 55 | 60 | 110 | 120 | 345 |
| Jimenna Ramirez | 0 | 90 | 110 | 86.25 | 286.25 |
| Estibaly Garcia Rubio | 60 | 42.5 | 75 | 75 | 252.5 |
| Kathleen Keomahavong | 42.5 | 52.5 | 52.5 | 60 | 207.5 |
| Jennifer Cai | 42.5 | 30 | 67.5 | 67.5 | 207.5 |
| Laura Fernanda Eugenio | 50 | 42.5 | 60 | 52.5 | 205 |
| Sabrina Nguyen | 35 | 25 | 45 | 0 | 105 |
| Anisha Uppugonduri | 30 | 52.5 | 0 | 0 | 82.5 |
| Boys 8-U | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Landon Elliott | 150 | 57.5 | 180 | 180 | 567.5 |
| Luke Potter | 120 | 105 | 225 | 97.5 | 547.5 |
| Philippe Yturralde | 90 | 150 | 135 | 135 | 510 |
| Dylan Oyama | 40 | 57.5 | 90 | 225 | 412.5 |
| Tyler Kowack | 55 | 105 | 105 | 97.5 | 362.5 |
| Phillip Kench | 45 | 70 | 82.5 | 82.5 | 280 |
| Luke Griffin | 70 | 37.5 | 67.5 | 0 | 175 |
| Ethan Nguyen | 20 | 45 | 75 | 0 | 140 |
| Glenallen Thomas | 0 | 0 | 60 | 75 | 135 |
| Dylan Hartanto | 50 | 37.5 | 0 | 0 | 87.5 |
| Hunter Stencil | 25 | 50 | 0 | 0 | 75 |
| Ryan Plodkowski | 60 | 0 | 0 | 0 | 60 |
| Billy Davis | 35 | 0 | 0 | 0 | 35 |
| Carlos Mattei | 30 | 0 | 0 | 0 | 30 |
| Girls 8-U | JWQ1 | JWQ2 | JWQ3 | JWQ4 | Total |
| Sriya Mupparaju | 150 | 120 | 180 | 225 | 675 |
| Kate Na | 0 | 150 | 225 | 180 | 555 |
| Annika Yturralde | 90 | 90 | 135 | 0 | 315 |
| Miranda Thomas | 70 | 70 | 0 | 135 | 275 |
| Anna Davis | 120 | 0 | 0 | 0 | 120 |
Member Login
- Contact SDJGA
2851 Camino Del Rio S.
Suite 420
San Diego, CA 92108
Phone: 619-546-6737
Fax: 619-546-6744









